

No Hard Copy Needed


Free Admission Support

| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery (Pre School) | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
KG (Pre Primary) | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 1 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 2 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 3 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 4 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 5 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 6 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 7 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 8 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 9 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |
Your child’s date of birth must fall within the mentioned range to be eligible to apply for that class.
| Class | DOB Start | DOB End | Age Required (As on 31 Mar 2026) |
|---|---|---|---|
| Nursery (Pre School) | 1st Mar, 2022 | 30th Apr, 2023 | 3+ years |
| KG (Pre Primary) | 1st Mar, 2021 | 30th Apr, 2022 | 4+ years |
| Class 1 | 1st Mar, 2020 | 30th Apr, 2021 | 5+ years |
| Class 2 | 1st Mar, 2019 | 30th Apr, 2020 | 6+ years |

Board
CBSE
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
40:2
Day/Boarding
Day School
JM International School
What Parents & Students Say
Mangal Chandani
Very Good School Recomended!
Renu Srivastav
Nice School.
Vivek Sharma
My Daughter teachers are nice and help her with her doubt. She also gets to do fun activities like acting and dancing.

No Hard Copy Needed


The total cost of admission in JM International School (JMIS), Dwarka, Delhi usually starts at Rs. 54,240 and can go up to Rs. 91,980. This includes: Tuition Fees .
Yes, JM International School (JMIS), Dwarka, Delhi provides scholarship for meritorious students.
JM International School (JMIS), Dwarka, Delhi is accepting admissions from 4th Decemeber 2025, following the official admission schedule released by the DoE. The last date to apply for admission in JM International School (JMIS), Dwarka, Delhi is 27th December 2025.